Model | X-760H | X-760K | X-760E | X-3301V | X-1800S | X-3310L | |
Precision | 5mil | 4mil | 4mil | 4mil | 3mil | 3mil | |
Decoding speed | 200 | 200 | 220 | 300 | 300 | 350 | |
Optical Resolution | 640*480 | 640*480 | 640*480 | 640*480 | 1280*800 | 1280*800 | |
Reading Mode | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | |
Sensor | Global Camera | √ | √ | √ | × | × | × |
Roller Shutter | × | × | × | √ | √ | √ | |
Transmission distance | ≤1.8M | ≤1.8M | ≤1.8M | ≤1.8M | ≤1.8M | ≤1.8M | |
Decoding Capability | 1D Paper Bar code | √ | √ | √ | √ | √ | √ |
1D Screen Bar code | √ | √ | √ | √ | √ | √ | |
2D Paper Screen Code | √ | √ | √ | √ | √ | √ | |
Connections | USB | √ | √ | √ | √ | √ | √ |
Wireless | × | × | × | × | × | × | |
BT | × | × | × | × | × | × | |
Work pattern | Instant Upload Mode | √ | √ | √ | √ | √ | √ |
Storage Mode | × | × | × | × | × | × | |
Scanning Mode | Manual Trigger | √ | √ | √ | √ | √ | √ |
Continuous Scanning | √ | √ | √ | √ | √ | √ | |
Auto-sensing | √ | √ | √ | √ | √ | √ | |
Anti-Shock | 1.5M | 1.5M | 1.5M | 1.5M | 1.5M | 1.5M | |
IP | IP52 | IP52 | IP52 | IP52 | IP52 | IP52 | |
Vibration | × | × | × | × | × | √ | |
Buzzer NO/OFF | √ | √ | √ | √ | √ | √ | |
Compatible Devices | PC Laptop Pos | PC Laptop Pos | PC Laptop Pos | PC Laptop Pos | PC Laptop Pos | PC Laptop Pos | |
Compatible System | WIN XP/7/8/10 Mac OS AndroidIOS Linux | WIN XP/7/8/12 Mac OS AndroidIOS Linux | WIN XP/7/8/13 Mac OS AndroidIOS Linux | WIN XP/7/8/15 Mac OS AndroidIOS Linux | WIN XP/7/8/17 Mac OS AndroidIOS Linux | WIN XP/7/8/18 Mac OS AndroidIOS Linux |
Product Advantage | |
Product features | ●Powerful CMOS image decoding capability, well and fastly read 1D and 2D barcode from paper and electronic screen ●Compatible with many kinds of device/system, plug and play ●Ergonomic design, comfortable operation, not easily fatigued for long time operation ●LED indicator light and beep sound for quick feedback on working conditions ●Simple and fast screen payment code capture ability, which can accurately cope with various mobile payment scenarios. |
Decoding Capability | 1D Code: EAN,UPC,Code 39,Code 93,Code 128,UCC/EAN 128, Codabar, Interleaved 2 of 5, ITF-6,ITF-14,ISBN,ISSN, MSI-Plessey,GS1 Databar,Code 11,Industrial 25, Standard 25,Plessey, Matrix 2 of 5 2D Code: QR Code,Mrico QR, Data Matrix, PDF417,Mrico PDF417,Aztec * Support scanning screen barcode. |
Applicable Place | ● Shop ● Supermarket ● Catering ● Mobile payment |
Export Country | Europe: Italy, Germany, Spain, Poland; South: America: Brazil, Paraguay, Chile; North: America: USA, Mexico; Asia: India, Israel; |
Model | X-760K | ||||||
Item | Wired 2D Barcode Scanner | ||||||
Physical Parameter | |||||||
Material | ABS+PC | ||||||
Power Supply | DC 5V ±5% | ||||||
Power Consumption | 815mW(working);480mW(standby);1105mW(maximum)【Average power consumption】 | ||||||
Weight | 112g±5g(Without Cable) | ||||||
Size | L * W * H:168.9mm* 70.7 mm* 94.7mm | ||||||
Color | Graywhite,Black | ||||||
Performance Parameter | |||||||
Interface | USB;(RS232 can be customized) | ||||||
System Supported | Linux,Android,Windows XP、7、8、10,MAC | ||||||
Language Supported | American English;Belgium;Finland;France;Germany;Italy;Sweden;United Kingdom;Denmark;Norway;Spain;Portugal;TurkeyF;TurkeyQ;Japan;Russia 【Support virtual keyboard】 | ||||||
Sensor | sensor 640×480 CMOS | ||||||
Light Source | White light LED illumination + Green light LED Focus | ||||||
Processor | 32-bit ARM MCU + BGA | ||||||
Motion tolerance | QR: 25cm/sec | ||||||
Resolution | 5mil | ||||||
Bit error rate | 1/5000000 | ||||||
Reading Mode | Image | ||||||
Trigger Mode | Manual;Auto-Sensing;Continuous scanning | ||||||
Prompt Mode | Buzzer, Indicator Light(LED) | ||||||
Print Contrast | 25% | ||||||
Decoding Capability | 1D | EAN-13 EAN-8 UPC-E UPC-A Code 39 Code 93 Code 128 UCC/EAN 128 Codabar Interleaved 2 of 5 ITF-6 ITF-14 ISBN ISSN MSI-Plessey GS1 Databar Code 11 Industrial 2 of 5 Standard 2 of 5 Plessey Matrix 2 of 5 | |||||
2D | Data Matrix QR PDF417 Mrico QR Aztec Mrico PDF417 | ||||||
Scanning Angel | Roll360°, Pitch55°,Yew55° | ||||||
Scanning Depth | EAN-13 50mm-200mm (12.50byte) Code39 40mm-90mm (5mil 10 byte) QR Code 25mm-240mm (20mil 16 byte) Data Marix 50mm-90mm (10mil 20 byte) PDF 417 30mm-130mm (7.50mil 7 byte) | ||||||
Environment Parameter | |||||||
IP Grade | IP52 | ||||||
Operating Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Storage Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Operating Humidity | 20% to 85%(No Condensation) | ||||||
Storage Humidity | 20% to 85%(No Condensation) | ||||||
ESD Protection | 15KV air discharge | ||||||
Shock Resistance | 1.2m free fall on concrete surface |
Solutions FAQ | |||||||||
Q:Can not turn on or turn off immediately after turning on | |||||||||
A:This situation is mostly caused by insufficient battery power, please charge in time to ensure sufficient power (the red light is on when charging, and the red light is off when fully charged) | |||||||||
Q:Barcode data is not uploaded | |||||||||
A:The scanner and receiver are not successfully matched, please match the machine according to the instructions; maybe the distance between the scanner and the receiver is far, please set it to inventory mode in advance (the barcode will be automatically uploaded within the acceptance range) | |||||||||
Q:There is a laser line, but can't read the bar code. | |||||||||
A:Maybe the barcode system is not turned on, follow the instructions to open it; try other barcodes to confirm whether the barcode has been damaged; it is also possible that the scanning angle is irregular,please adjust it according to the manual. | |||||||||
Q:The scanned data is displayed incorrectly on the host | |||||||||
A:Maybe the input method is wrong, please convert the input method to standard English or you can reset the barcode scanner, or contact the manufacturer's service center. | |||||||||
Q:Other cases cannot be decoded | |||||||||
A:It may be an error in the switching device, turn off the power of the device and connect the device and the scanner correctly, then turn on the power of the device, reset the scanner to the factory default state and scan the barcode again. |
Please enter your information to provide you with better service.
* Mandatory
Please select your service type and leave your information so that we can provide the appropriate service. Xincode looks forward to working with you.