Model | X-760H | X-760K | X-760E | X-3301V | X-1800S | X-3310L | |
Precision | 5mil | 4mil | 4mil | 4mil | 3mil | 3mil | |
Decoding speed | 200 | 200 | 220 | 300 | 300 | 350 | |
Optical Resolution | 640*480 | 640*480 | 640*480 | 640*480 | 1280*800 | 1280*800 | |
Reading Mode | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | |
Sensor | Global Camera | √ | √ | √ | × | × | × |
Roller Shutter | × | × | × | √ | √ | √ | |
Transmission distance | ≤1.8M | ≤1.8M | ≤1.8M | ≤1.8M | ≤1.8M | ≤1.8M | |
Decoding Capability | 1D Paper Bar code | √ | √ | √ | √ | √ | √ |
1D Screen Bar code | √ | √ | √ | √ | √ | √ | |
2D Paper Screen Code | √ | √ | √ | √ | √ | √ | |
Connections | USB | √ | √ | √ | √ | √ | √ |
Wireless | × | × | × | × | × | × | |
BT | × | × | × | × | × | × | |
Work pattern | Instant Upload Mode | √ | √ | √ | √ | √ | √ |
Storage Mode | × | × | × | × | × | × | |
Scanning Mode | Manual Trigger | √ | √ | √ | √ | √ | √ |
Continuous Scanning | √ | √ | √ | √ | √ | √ | |
Auto-sensing | √ | √ | √ | √ | √ | √ | |
Anti-Shock | 1.5M | 1.5M | 1.5M | 1.5M | 1.5M | 1.5M | |
IP | IP52 | IP52 | IP52 | IP52 | IP52 | IP52 | |
Vibration | × | × | × | × | × | √ | |
Buzzer NO/OFF | √ | √ | √ | √ | √ | √ | |
Compatible Devices | PC Laptop Pos | PC Laptop Pos | PC Laptop Pos | PC Laptop Pos | PC Laptop Pos | PC Laptop Pos | |
Compatible System | WIN XP/7/8/10 Mac OS AndroidIOS Linux | WIN XP/7/8/12 Mac OS AndroidIOS Linux | WIN XP/7/8/13 Mac OS AndroidIOS Linux | WIN XP/7/8/15 Mac OS AndroidIOS Linux | WIN XP/7/8/17 Mac OS AndroidIOS Linux | WIN XP/7/8/18 Mac OS AndroidIOS Linux |
Product Advantage | |
Product features | ●Powerful CMOS image decoding capability, well and fastly read 1D and 2D barcode from paper and electronic screen ●Compatible with many kinds of device/system, plug and play ●Support manual, auto-sensing,continuous scanning, can switch freely ●Ergonomic design, comfortable operation, not easily fatigued for long time operation ●LED indicator light and beep sound for quick feedback on working conditions ●Support to add prefixes or suffixes, hiding barcode characters |
Decoding Capability | 1D Code: EAN-13 ,EAN-8 ,UPC-A ,UPC-E0 ,UPC-E1 ,Code 128 ,Code 39 ,Code 93 ,Codabar ,Interleaved 2 of 5 ,Industrial 2 of 5 ,Matrix 2 of 5 ,Standard 2 of 5 ,ChinaPost 25 ,Code 11 ,MSI Plessey ,UK Plessey ,GS1 Databar(RSS-14) ,GS1 Databar(RSS-Limited) ,GS1 Databar(RSS-Expanded) ,Code 16K 2D Code: QR Code , Micro QR , Data Matrix , PDF 417 , MicroPDF417 , Aztec , Maxicode ,Han xinCode * Support scanning screen barcode. |
Applicable Place | ● Medical treatment ● Shop ● Supermarket ● Catering ● Mobile payment ● Warehouse ● Logistics |
Export Country | Europe: Italy, Germany, Spain, Poland; South: America: Brazil, Paraguay, Chile; North: America: USA, Mexico; Asia: India, Israel; |
Model | X-760H | ||||||
Item | Wired 2D Barcode Scanner | ||||||
Physical Parameter | |||||||
Material | ABS+PC+TPE | ||||||
Power Supply | DC 5V ±5% | ||||||
Power Consumption | 0.85W(working);0.55W(standby);1.05W(maximum)【Average power consumption】 | ||||||
Current | 168mA(working);109mA(standby);200mA(maximum) 【Average current】 | ||||||
Weight | 108g±5g(Including wire) | ||||||
Size | L * W * H:180.1mm * 88.7mm * 66.3mm | ||||||
Color | Graywhite,Black | ||||||
Button Lifespan | >100000times | ||||||
Performance Parameter | |||||||
Interface | USB;(RS232 can be customized) | ||||||
System Supported | Linux,Android,Windows XP、7、8、10,MAC | ||||||
Language Supported | American;Czech;French;German;Hungarian;Italian;Japanese;Spanish;TurkeyF;TurkeyQ 【Support virtual keyboard】 | ||||||
Light Source | Red light(Strip)LED aim + White light LED illumination | ||||||
Resolution | ≥4mil | ||||||
Bit error rate | 1/500万 | ||||||
Motion tolerance | code 128:20cm/sec QR:25cm/sec | ||||||
Sensor | flat CMOS Sensor640*480 | ||||||
Reading Mode | Image | ||||||
Trigger Mode | Key trigger mode、Continuous scanning | ||||||
Reading distance | 10mm-600mm | ||||||
Prompt Mode | Buzzer, Indicator Light(LED) | ||||||
Print Contrast | 30% | ||||||
Scanning Angel | Roll 360°,Pitch 45°,Yew 45° | ||||||
Decoding Capability | 1D | Code25-Interleaved Code25-Standard Code25-Matri RSS-14 Code39-Regular Code39-FullASCII Code93-Regular Code93-FullASCII Code128 Code11 UPCE0/E1 EAN/GSL/UCC-128Auto Codabar MSI EAN/JAN-13 UPC-A JAN/EAN-8 | |||||
2D | Data Matrix QR PDF417 Micro QR HanXin | ||||||
Scanning Depth | QR 9.17 mil(7mil):6cm - 10cm Data Matrix 9.17mil(7mil):7cm - 10cm code93 5.83mil(14mil):7cm - 10cm Refund code 28mil:10cm - 15cm WeChat Pay QR Code:9cm - 45cm | ||||||
Environment Parameter | |||||||
IP Grade | IP52 | ||||||
Operating Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Storage Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Operating Humidity | 20% to 85%(No Condensation) | ||||||
Storage Humidity | 20% to 85%(No Condensation) | ||||||
ESD Protection | 15KV air discharge | ||||||
Shock Resistance | 1.5m free fall on concrete surface | ||||||
Ambient light | 0~100000LUX | ||||||
International Certification |
Solutions FAQ | |||||||||
Q:Can not turn on or turn off immediately after turning on | |||||||||
A:This situation is mostly caused by insufficient battery power, please charge in time to ensure sufficient power (the red light is on when charging, and the red light is off when fully charged) | |||||||||
Q:Barcode data is not uploaded | |||||||||
A:The scanner and receiver are not successfully matched, please match the machine according to the instructions; maybe the distance between the scanner and the receiver is far, please set it to inventory mode in advance (the barcode will be automatically uploaded within the acceptance range) | |||||||||
Q:There is a laser line, but can't read the bar code. | |||||||||
A:Maybe the barcode system is not turned on, follow the instructions to open it; try other barcodes to confirm whether the barcode has been damaged; it is also possible that the scanning angle is irregular,please adjust it according to the manual. | |||||||||
Q:The scanned data is displayed incorrectly on the host | |||||||||
A:Maybe the input method is wrong, please convert the input method to standard English or you can reset the barcode scanner, or contact the manufacturer's service center. | |||||||||
Q:Other cases cannot be decoded | |||||||||
A:It may be an error in the switching device, turn off the power of the device and connect the device and the scanner correctly, then turn on the power of the device, reset the scanner to the factory default state and scan the barcode again. |
Please enter your information to provide you with better service.
* Mandatory
Please select your service type and leave your information so that we can provide the appropriate service. Xincode looks forward to working with you.