GT-8800G Technical Parameter | |||||||
Model | GT-8800G Technical Parameter | ||||||
Item | Wired 2D Image Desktop barcode scanner | ||||||
Physical Parameter | |||||||
Material | ABS+PC | ||||||
Power Supply | DC 5V ±5% | ||||||
Operating Current | 0.18A(Standby);0.25A(Operating);0.32A(Max)[Average] | ||||||
Power consumption | 0.90W(Standby);1.25W(Operating);1.60W(Max)[Average] | ||||||
Weight | 308.0g±5g(Without cable) | ||||||
Size | L * W * H:110.0 * 99.3 * 149.6(unit:mm) | ||||||
Color | Black and Orange | ||||||
Performance Parameter | |||||||
Interface | USB | ||||||
System supported | Linux,Android,Windows XP、7、8、10,MAC | ||||||
Language supported | English;Belgium;Finnish;French;German;Italian;Swedish;Danish; Norwegian; Spanish; Portuguese; Turkish Q; Turkish F; Japanese; Russian; Czech; Thai; Ukrainian; Brazilian; Greek; Hungarian; Dutch; Polish; Romanian; Slovakia language; [Support virtual keyboard] | ||||||
Sensor | Planar CMOS sensor 480 * 640 | ||||||
Light Source | White LED Light | ||||||
Processor | 32-bit ARM MCU + DSP | ||||||
Motion Tolerance | 35cm/sec[10mil QR] | ||||||
Resolution | Code39 ≥5mil | ||||||
Error Rate | 1/5000000 | ||||||
Reading Mode | Image | ||||||
Triggle Mode | Auto-sensing | ||||||
Prompt Mode | Buzzer+Indicator Light(LED) | ||||||
Scanning Angle | Rotation 360°, elevation ± 55°, deflection ± 55° | ||||||
Invoice Code supported | Support | ||||||
Print Contrast | ≥30% | ||||||
Decoding Capability | 1D | ■UPC-A ■JAN/EAN-8 ■JAN/EAN-13 ■Code 128 ■Code 39 ■Codabar ■Code 93 ■Interleaved 2 of 5 ■UPC-E ■UCC/EAN 128 ■GS1-128 ■ISBN-13 ■Industrial(Standard)2 of 5 ■Code 11 ■MSI Plessey ■Code32 ■GS1 Composite ■GS1 Databar ■Composite ■Matrix 2 of 5 | |||||
2D | ■PDF417 ■Micro QR Code ■QR Code ■Aztec code ■Data Matrix | ||||||
Scanning Depth | QR Code 12.50mil(7 bit):0cm - 11cm PDF417 9.17mil(7 bit):0cm -11cm Data Matrix 12.50mil(8 bit):0cm - 7cm Code 128 7.50mil(15 bit):1cm - 10cm EAN13(10mil):3cm - 12cm | ||||||
Environment Parameter | |||||||
IP Grade | IP52 | ||||||
Operating Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Storage Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Operating Humidity | 20% to 85%(No Condensation) | ||||||
Storage Humidity | 20% to 85%(No Condensation) | ||||||
ESD Protection | 15KV air discharge | ||||||
Shock Resistance | 1.2m free fall on concrete surface | ||||||
Ambient light | 0→100000Lux |
Solutions FAQ | |||||||||
Q:Can not turn on or turn off immediately after turning on | |||||||||
A:This situation is mostly caused by insufficient battery power, please charge in time to ensure sufficient power (the red light is on when charging, and the red light is off when fully charged) | |||||||||
Q:Barcode data is not uploaded | |||||||||
A:The scanner and receiver are not successfully matched, please match the machine according to the instructions; maybe the distance between the scanner and the receiver is far, please set it to inventory mode in advance (the barcode will be automatically uploaded within the acceptance range) | |||||||||
Q:There is a laser line, but can't read the bar code. | |||||||||
A:Maybe the barcode system is not turned on, follow the instructions to open it; try other barcodes to confirm whether the barcode has been damaged; it is also possible that the scanning angle is irregular,please adjust it according to the manual. | |||||||||
Q:The scanned data is displayed incorrectly on the host | |||||||||
A:Maybe the input method is wrong, please convert the input method to standard English or you can reset the barcode scanner, or contact the manufacturer's service center. | |||||||||
Q:Other cases cannot be decoded | |||||||||
A:It may be an error in the switching device, turn off the power of the device and connect the device and the scanner correctly, then turn on the power of the device, reset the scanner to the factory default state and scan the barcode again. |
Please enter your information to provide you with better service.
* Mandatory
Please select your service type and leave your information so that we can provide the appropriate service. Xincode looks forward to working with you.