Perfect barcode solution for German chain stores
Chain stores are sweeping the world, no matter where you are in the world, you can enjoy high-quality, reasonable price and good quality products. The successful operation of chain stores in Germany depends on strong supply chain management and a wide range of product categories, covering many regions in Germany. How to efficiently manage each channel process of products has become the focus of the daily operation of chain stores.
Xincode can provide German chain stores with professional, efficient, low error rate, stable product performance, and efficient product barcode management product solutions that do not require after-sales service. We solemnly recommend to you, Xincode M-3100 1D laser wired barcode scanner. M-3100 can realize plug-and-play function without driver. Compatible with most computer systems and product management software on the market. With a high degree of recognition and an ergonomically designed product shell, the product is equipped with a 32-bit processor, which can realize efficient and fast identification of paper-based one-dimensional barcodes. It is the best product for the barcode recognition application of German chain stores, libraries, and chain stores.
M-3100 Technical Parameter
Technical Parameter | ||||||
Model | M-3100(Upgraded version) | |||||
Item | Wired Lser Barcode Scanner | |||||
Physical Parameter | ||||||
Material | ABS+PVC+PC | |||||
Power Supply | DC 5V ±5% | |||||
Current | 50mA(working);30mA(standby);100mA(maximum) | |||||
Maximum Power Consumption | 0.5W | |||||
Weight | 131±5g(With cable) | |||||
Size | L*W*H:161.5 * 88.0 * 77.0(unit:mm) | |||||
Color | Black;Grayish white | |||||
Button Lifespan | >100000times | |||||
Performance Parameter | ||||||
Interface | USB、PS/2;(RS232 can be customized) | |||||
System Supported | Linux,Android,Windows XP、7、8、10,MAC | |||||
Language Supported | English, French, Dutch, Spanish (international), Italian (Italian 142), German, etc.(language can be customized) | |||||
Light Source | Visable laser 650nm | |||||
Resolution | 4mil | |||||
Bit Error Rate | 1/5000000 | |||||
Scanning speed | 200times/sec | |||||
Reading Mode | laser | |||||
Trigger Mode | Manual ;Continuous scanning | |||||
Scanning Distance | 10mm-600mm | |||||
Prompt Mode | Buzzer, Indicator Light(LED) | |||||
Print Contrast | 30% | |||||
Decoding Capability | ●Code25-Interleaved ●Code25-Standard ●Code25-Matri ●Code39-Regular ●Code39-FullASCII ●Code32 ●Code93-Regular ●Code93-FullASCII ●Code128 ●EAN/GSL/UCC-128Auto ●Codabar ●MSI ●EAN/JAN-13 ●UPC-A ●JAN-8 ●Code11 ●UPCE0 | |||||
Scanning Angel | Roll30°、Pitch75°、Yew75° | |||||
Scanning Depth | Code39(4mil):4 - 7 cm Code39(10mil):6 - 28 cm | |||||
Environment Parameter | ||||||
IP Grade | IP52 | |||||
Operating Temp. | 0 to 50℃ / 32 to 122℉ | |||||
Storage Temp. | 0 to 50℃ / 32 to 122℉ | |||||
Operating Humidity | 20% to 85%(No Condensation) | |||||
Storage Humidity | 20% to 85%(No Condensation) | |||||
ESD Protection | 15KV air discharge | |||||
Shock Resistance | 1.5m free fall on concrete surface |
Clients:
Category:
Date:
2022年12月28日