Model | X-9100 | X-520AT | X-9100N | X-620U | X-620F | X-660B | |
Precision | 3mil | 3mil | 4mil | 3mil | 3mil | 3mil | |
Decoding speed | 300 | 300 | 400 | 300 | 300 | 300 | |
Reading Mode | Laser | Laser | Laser | Laser | Laser | Laser | |
Transmission distance | ≤1.8M | ≤1.8M | ≤1.8M | ≤80M | ≤80M | Wireless≤80M BT≤10M | |
Decoding Capability | 1D Paper Bar code | √ | √ | √ | √ | √ | √ |
1D Screen Bar code | × | × | × | × | × | × | |
2D Paper Screen Code | × | × | × | × | × | × | |
Connections | USB | √ | √ | √ | √ | √ | √ |
Wireless | × | × | × | √ | √ | √ | |
BT | × | × | × | × | × | √ | |
Work pattern | Instant Upload Mode | √ | √ | √ | √ | √ | √ |
Storage Mode | × | × | × | √ | √ | √ | |
Scanning Mode | Manual Trigger | √ | √ | √ | √ | √ | √ |
Continuous Scanning | √ | √ | × | √ | √ | √ | |
Auto-sensing | × | √ | × | × | × | × | |
Battery Capacity | / | / | / | 800mAh | 800mAh | 800mAh | |
Continuous working time | / | / | / | 24H | 24H | 24H | |
storage space | / | / | / | 512K | 512K | 512K | |
Anti-Shock | 1.5M | 1.5M | 1.5M | 1.5M | 1.5M | 1.5M | |
IP | IP52 | IP52 | IP52 | IP52 | IP52 | IP52 | |
Vibration | × | × | × | × | × | × | |
Buzzer NO/OFF | √ | √ | √ | √ | √ | √ | |
Compatible Devices | PC Laptop Pos | PC Laptop Pos | PC Laptop Pos | PC Laptop Pos | PC Laptop Pos | PC Laptop Phone Tablet Pos | |
Compatible System | WIN XP/7/8/10 Mac OS AndroidIOS Linux | WIN XP/7/8/10 Mac OS AndroidIOS Linux | WIN XP/7/8/10 Mac OS AndroidIOS Linux | WIN XP/7/8/10 Mac OS AndroidIOS Linux | WIN XP/7/8/10 Mac OS AndroidIOS Linux | WIN XP/7/8/10 Mac OS Android IOS Linux |
Product Advantage | |
Product features | ●Using a high-speed laser scanning engine to efficiently read various ultra long 1D barcode ●Compatible with many kinds of device/system, plug and play ●Ergonomic design, comfortable operation, not easily fatigued for long time operation ●LED indicator light and beep sound for quick feedback on working conditions ●Support manual, continuous scanning, can switch freely ●Can read up to 100bytes Febraban(Brazil Bank Code) |
Decoding Capability | 1D Code: Code25-Interleaved,Code25-Standard,Code25-Matri,Code39,Code93,Code128,EAN/GS1/UCC128,Codabar,EAN/JAN-13,UPC-A,EAN-8,Code11,UPCE *Scanning mobile phone screen barcode is not supported. |
Applicable Place | ● Express logistics ● Warehouse ● Shop ● Supermarket ● Medical treatment |
Export Country | Europe: Italy, Germany, Spain, Poland South: America: Brazil, Paraguay, Chile North: America: Mexico Asia: India, Israel |
X-9100 Technical Parameter | |||||||
Model | X-9100 | ||||||
Item | wired Laser Barcode Scanner | ||||||
Physical Parameter | |||||||
Material | ABS+PVC+PC | ||||||
Power Supply | DC 5V ±5% | ||||||
Operating Current | 50mA(Standby);30mA(Operating);100mA(Max) | ||||||
Safety | According to China National Laser Safety Standard class2 | ||||||
Weight | 131±5g(Including wire) | ||||||
Size | L * W * H:167 * 65 * 97(unit:mm) | ||||||
Color | Black | ||||||
Button life | >100000frequency | ||||||
Performance Parameter | |||||||
Interface | Built-in PS/2 keyboard, RS-232 serial, Standard 2.0USB interface | ||||||
System supported | Linux,Android,Windows XP、7、8、10,MAC | ||||||
Language supported | English ;Support multi-languages | ||||||
light source | Visible laser 650nm | ||||||
Resolution | 3mil | ||||||
Error Rate | 1/5000000 | ||||||
Decoding speed | 300/sec | ||||||
Reading mode | laser | ||||||
Triggle Mode | Trigger buttons; Automatic successive scanning; Automatic scintillation scanning | ||||||
Reading distance | 10~600mm Elevation angle 60°, Inclination angle 45° | ||||||
Baud rate | RS232baudrate: 1200-115200 | ||||||
Quiescent current | 20mA | ||||||
Decoding Capability | 1D barcode like UPC-A, UPC-E, EAN-13, EAN-8, ISBN/ISSN, Code 39, Codabar, Interleaved 2 of 5, Industrial 2 of 5, Matrix 2 of 5, Code128, Code 93, Code 11, MSI/PIESSEY, UK/PLESSEY, UCC/EAN128 code, etc. | ||||||
Scanning Angle | Roll 30°、Pitch 75°、Yew 75° | ||||||
Scanning Depth | 2~9cm(0.1mm bar width);3~50cm(0.3mm bar width) | ||||||
Environment Parameter | |||||||
Dustproof waterproof | According to IEC529,IP42 standard | ||||||
Operating Temp. | -20℃ to 50℃ | ||||||
Storage Temp. | -20℃ to 50℃ | ||||||
Operating Humidity | 0~95% | ||||||
Storage Humidity | 5%~95% | ||||||
Electromagnetic interference | According to EN8001,Par1 standard | ||||||
Earthquake resistance | Free fall 1.5m (concrete floor) |
Solutions FAQ | |||||||||
Q:Can not turn on or turn off immediately after turning on | |||||||||
A:This situation is mostly caused by insufficient battery power, please charge in time to ensure sufficient power (the red light is on when charging, and the red light is off when fully charged) | |||||||||
Q:Barcode data is not uploaded | |||||||||
A:The scanner and receiver are not successfully matched, please match the machine according to the instructions; maybe the distance between the scanner and the receiver is far, please set it to inventory mode in advance (the barcode will be automatically uploaded within the acceptance range) | |||||||||
Q:There is a laser line, but can't read the bar code. | |||||||||
A:Maybe the barcode system is not turned on, follow the instructions to open it; try other barcodes to confirm whether the barcode has been damaged; it is also possible that the scanning angle is irregular,please adjust it according to the manual. | |||||||||
Q:The scanned data is displayed incorrectly on the host | |||||||||
A:Maybe the input method is wrong, please convert the input method to standard English or you can reset the barcode scanner, or contact the manufacturer's service center. | |||||||||
Q:Other cases cannot be decoded | |||||||||
A:It may be an error in the switching device, turn off the power of the device and connect the device and the scanner correctly, then turn on the power of the device, reset the scanner to the factory default state and scan the barcode again. |
Please enter your information to provide you with better service.
* Mandatory
Please select your service type and leave your information so that we can provide the appropriate service. Xincode looks forward to working with you.