Key Feature
Adopts built-in deep learning algorithm to read codes with good robustness.
Adopts mechanical autofocus lens to achieve automatic focusing.
Adopts multiple IO interfaces for input and output signals.
Supports multiple communication protocols,including TCP, Serial, FTP, Profinet, etc.
Adopts CMOS sensor to acquire image data and provide high-quality image.
Supports RS-232 serial port and indicators displaying device status.
Available Model
8 mm focal length: MV-IDE012X-08MW
12 mm focal length: MV-IDE012X- 12MW
16 mm focal length: MV-IDE012X- 16MW
25 mm focal length: MV-IDE012X-25MW
C-mount: MV-IDE012X-CNN
Applicable Industry
Consumer electronics, food and beverage, pharmaceutical, semiconductor, automobile, new energy, etc.
Model | MV-IDE012X- 08MW | MV-IDE012X- 12MW | MV-IDE012X- 16MW | MV-IDE012X- 25MW | MV-IDE012X- CNN |
Performance | |||||
Symbologies | 1-dimensional codes: Code 39, Code 93, Code 128, CodaBar, EAN 8, EAN 13, UPCA, UPCE, ITF 14, ITF 25, Matrix 25, MSI, China Post, Code 11 | ||||
2-dimensional codes: QR Code, Data Matrix | |||||
Stack codes: PDF 417 | |||||
Max. frame rate | 30 fps | ||||
Max. reading speed | 90 codes/sec | ||||
Sensor type | CMOS, rolling shutter | ||||
Pixel size | 2.4 µm × 2.4 µm | ||||
Sensor size | 1/1.8" | ||||
Resolution | 3072 × 2048 | ||||
Exposure time | 16 μs to 1 sec | ||||
Gain | 0 dB to 40 dB | ||||
Mono/color | Mono | ||||
Communication protocol | SmartSDK, TCP Client, Serial, FTP, TCP Server, Profinet, Ethernet/IP, MELSEC, Fins, ModBus, SLMP, UDP | ||||
Electricalfeature | |||||
Data interface | Gigabit Ethernet | ||||
Digital I/O | 12-pin M12 connector provides power and I/O, including opto-isolated input (LineIn 0/1/2) × 3, opto- isolated output (LineOut 3/4/5) × 3, RS-232 input × 1, and RS-232 output × 1. | ||||
Power supply | 24 VDC | ||||
Max. power consumption | Approx. 23 W@24 VDC (light source is enabled) | ||||
Mechanical | |||||
Focal length | 8 mm (0.3") | 12 mm (0.5") | 16 mm (0.6") | 25 mm (1.0") | -- |
Lens mount | M12-mount, mechanical autofocus lens. | C-Mount | |||
Lens cap | Transparent lens cap. Polarization lens cap is optional. | Transparent lens cap | |||
Light source | White light. Red or blue light is optional. | Not included | |||
Indicator | Power indicator (PWR), network indicator (LNK/ACT), and user-defined indicator (U1/U2). | ||||
Dimension |
118.7 mm × 78 mm × 73.2 mm (4.7" × 3. 1" × 2.9") | 109.5 mm × 64.4 mm × 109 mm (4.3" × 2.5" × 4.3") | |||
Weight | Approx. 520 g (1. 1 lb.) | Approx. 400 g(0.9 lb.) | |||
Ingress protection | IP67 (under proper installation of waterproof lens cap) | ||||
Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) | ||||
Humidity | 20% to 95% RH, non-condensing | ||||
General | |||||
Client software | IDMVS | ||||
Certification | CE, FCC, RoHS, KC |
Please enter your information to provide you with better service.
* Mandatory
Please select your service type and leave your information so that we can provide the appropriate service. Xincode looks forward to working with you.