Key Feature
Adopts built-in deep learning algorithm to read codes with good robustness.
Adopts CMOS global shutter sensor to provide high quality images.
Adopts mechanical autofocus lens to achieve automatic focusing.
Supports code score and quality evaluation for code printing quality.
Adopts controllable light source design providing diversified light.
Ingress protection rating 67.
Available Model
8 mm focal length: MV-IDE012X-08MW
12 mm focal length: MV-IDE012X-12MW
16 mm focal length: MV-IDE012X-16MW
25 mm focal length: MV-IDE012X-25MW
C-mount: MV-IDE012X-CNN
Applicable Industry
Consumer electronics, food and beverage,
pharmaceutical, semiconductor, automobile, new
energey, etc
Model | MV-IDE010X-08MW | MV-IDE010X-12MW | MV-IDE010X-16MW | MV-IDE010X-25MW |
Performance | ||||
Symbologies | 1-dimensional codes: Code 39, Code 93, Code 128, CodaBar, EAN 8, EAN 13, UPCA, UPCE, ITF 14, ITF 25, Matrix 25, MSI, China Post, Code 11, and Industrial 25 | |||
2-dimensional codes: QR Code, Data Matrix | ||||
Stack codes: PDF 417 | ||||
Max. frame rate | 40 fps | |||
Max. reading speed | 90 codes/sec | |||
Sensor type | CMOS, global shutter | |||
Pixel size | 3.2 µm × 3.2 µm | |||
Sensor size | 1/1.7" | |||
Resolution | 2560 ×2048 | |||
Exposure time | 60 μs to 1 sec | |||
Gain | 0 dB to 18 dB | |||
Mono/color | Mono | |||
Communication protocol | SmartSDK, TCP Client, TCP Server, Serial, FTP, Profinet, Ethernet/IP, MELSEC, ModBus, Fins, SLMP | |||
Electricalfeature | ||||
Data interface | Gigabit Ethernet | |||
Digital I/O | 12-pin M12 connector provides power and I/O, including opto-isolated input (LineIn 0/1/2) × 3, opto- isolated output (LineOut 3/4/5) × 3, RS-232 input × 1, and RS-232 output × 1. | |||
Power supply | 24 VDC | |||
Max. power consumption | 60 W@24 VDC (light source enabled) | |||
Mechanical | ||||
Focal length | 8 mm (0.3") | 12 mm (0.5") | 16 mm (0.6") | 25 mm (1.0") |
Lens mount | M12-mount, mechanical autofocus supported. | |||
Lens cap | Half polarization lens cap by default. Transparent and full polarization lens cap are optional. | |||
Light source | White light by default. Red/blue/IR light is optional. | |||
Indicator | Power indicator (PWR), network indicator (LNK/ACT), and user-defined indicator (U1/U2). | |||
Dimension | 112.5 mm × 65.5 mm × 63.3 mm (4.4" × 2.6" ×2.5") | |||
Weight | Approx. 450 g (1.0 lb.) | |||
Ingress protection | IP67 (under proper installation of waterproof lens cap) | |||
Temperature | Working temperature: 0 °C to 50 °C (32 °F to 122 °F) Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) | |||
Humidity | 20% to 95% RH, non-condensing | |||
General | ||||
Client software | IDMVS | |||
Certification | CE, FCC, RoHS, KC |
Please enter your information to provide you with better service.
* Mandatory
Please select your service type and leave your information so that we can provide the appropriate service. Xincode looks forward to working with you.