







| Printer specification parameter table | ||
| project | Project Description | Specifications |
| Printing Features | Printing method | Direct Thermal |
| Resolution | 203 DPI | |
| Max.print speed | Max. 70mm (2.7") /s | |
| Max.print width | 72 mm (2.8") | |
| Max.print length | 1778 mm (70") | |
| Media | Media type | Continuous, gap, black mark |
| Media width | 20 mm~76 mm | |
| Label roll diameter | 50 mm | |
| Performance Features | Processor | 32-bit CPU |
| Memory | 8MB Flash Memory/8MB SDRAM/MicroSD | |
| Interface | USB+Bluetooth : USB+WIFI | |
| Screen | OLED (1.3") Resolution:128*64 pix | |
| Fonts/Graphics/Symbclogics | Internal fonts | 8 alpha-numeric bitmap fonts, Windows fonts are downloadable from software |
| 1D barcode | Code 39,Code 93, Code 128UCC, Code 128 subsets A, B, C, Codabar, Interleaved 2 of 5, EAN-8.EAN-13, EAN-128, UPC-A, UPC-E, EAN and UPC 2(5) digits add-on, MSI, PLESSEY, POSTNET, China POST | |
| 2D bar code | PDF-417, Maxicode, DataMatrix, QR code,Aztec | |
| Emulation | TSPL;EPL;ZPL;DPL;CPCL;ESC/POS | |
| Physical Features | Dimension | 124*108*61 mm(D*W*H) |
| Weight | 0.357 KG | |
| Reliability | Printer head life | 30 KM |
| Software | Operation system | Windows/Android/IOS |
| SDK | Windows/Android/IOS | |
| Power supply | Output | DC 9V/2A |
| Battery life | 7.4V/2500mAh | |
Please enter your information to provide you with better service.
* Mandatory
Please select your service type and leave your information so that we can provide the appropriate service. Xincode looks forward to working with you.