





| 80mmThermal printer product specification | ||
| GT-P8070 | ||
| Printer specification parameter table | ||
| project | Project Description | Specifications |
| printing method | Thermal printer | |
| Print width | 72mm | |
| Resolution | 203dpi | |
| printing speed | 230mm/s(MAX) | |
| Print density | 576 dots/line | |
| Paper separator(option) | 48mm/ 52mm/ 56mm/ 64mm/ 68mm/ 76mm/80mm | |
| Paper Cut | Auto-cutter | |
| Font Size | Font A:12x24 Font B:9x17 | |
| Driver | Windows XP/ Vista/ Win7/ Win8 / Win10/ Win 2000/ Win CE/ OPOS/ JPOS | |
| Paper | Paper width | 58mm or 80mm |
| Paper Thickness | 0.06~0.08mm | |
| Paper Type | Thermal Receipt Paper | |
| Barcode type | Barcode type | UPC-A UPC-E JAN13 (EAN13) JAN (EAN8) CODE39 ITF CODABAR CODE93 CODE128 QR code |
| Support | Chinese (GB18030,BIG5 24x24dots) Japanese/Korea/ User -defined | |
| reliability | Cutter life | 1000000 cuts |
| Print head life | 100 km | |
| interface | USB+Serial+RJ45 | |
| Memory | 128k bytes Input buffer/ 256k bytes NV Flash | |
| Emulation | ESC/POS | |
| Driver | Windows XP/ Vista/ Win7/ Win8 / Win10/ Win 2000/ Win CE/ OPOS/ JPOS | |
| Printer input power | AC 100V-240V 50/60HZ | |
| Output Power | DC 24V/1.25A | |
| Pass the certification | 3C、CE、ROHS、REACH、CB | |
| Dimensions (D × W × H) | 173(D)x128(W)x127(H)mm | |
| Outer box size (1 unit) | 230x155*144mm | |
| Outer box size (12 units) | 480x310x490mm | |
| weight | Net weight: 0.8kg Gross weight: 1.45kg | |
| working environment | Temperature: 0-45℃ Humidity: 10-80% | |
| Storage environment | Temperature: -10-60℃ Humidity: 10-90% (except paper rolls) | |
Please enter your information to provide you with better service.
* Mandatory
Please select your service type and leave your information so that we can provide the appropriate service. Xincode looks forward to working with you.