GT-80 PRINTER PRODUCT SPECIFICATION | ||
Printer specification parameter table | ||
project | Project Description | Specifications |
Printing | Printing method | Direct Thermal |
Print width | 80mm | |
resolving power | 203DPI | |
Column capacity | 576 dots/line | |
Printing speed | 200mm/s | 260mm/s | 300mm/s(Optional) | |
Interface | USB | USB+Serial+Lan | |
Printing paper | 79.5±0.5mm × Φ80mm | |
Line spacing | 3.75mm(Adjustable by commands) | |
Print command | ESC/POS | |
Column number | 80mm paper: Font A- 42 columns or 48 columns/ Font B - 56 columns or 64 columns/ Chinese, traditional Chinese - 21 columns or 24 columns | |
Character size | ANK, Font A: 12x24 dots Font B: 9x17 dots Simplified/Traditional Chinese: 24x24 dots | |
Cutter | Auto cutter | Partial |
Barcode Characte | Extension character sheet | PC347(Standard Europe)/Katakana/PC850(Multilingual)/PC860(Portuguese)/ PC863(Canadian-French)/PC865(Nordic)/West Europe/Greek/Hebrew/East Europe/ lran/WPC1252/PC866(Cyrillic#2)/PC852(Latin2)/PC858/lranll/Latvian/Arabic/PT151(1251) |
1D code | UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/CODABAR/CODE93/CODE128 | |
2D code | QR Code/PDF417 | |
Buffer | Input buffer | 2048Kbytes |
NV Flash | 256Kbytes | |
Power | Power adaptor | AC: 100-240V, 50~60Hz |
Power source | Output: DC 24V/2.5A | |
Cash drawer output | DC 24V/1A | |
Physical characteristics | Weight | 1 KG |
Dimensions | 190.16(D)*140(W)*134.64(H)mm | |
Environmental Requirements | Work environment | Temperature (0~45°C) humidity(10~80%)(non-condensing) |
Storage environment | Temperature(-10~60°C) humidity(10-90%) | |
Reliability | Cutter life | 1.5 million cuts |
Printer head life | 150KM |
Please enter your information to provide you with better service.
* Mandatory
Please select your service type and leave your information so that we can provide the appropriate service. Xincode looks forward to working with you.