







| Printer specification parameter table | ||
| project | Project Description | Specifications |
| Printing Features | Printing method | Direct Thermal |
| Resolution | 203 DPI | |
| Max.print speed | label: 100mm/s(max) Receipt: 70mm/s(max) | |
| Max.print width | 72 mm | |
| Media | Media type | Continuous, gap, black mark |
| Media width | 25-80 mm | |
| Label roll diameter | 50 mm | |
| Performance Features | Processor | 32-bit CPU |
| Memory | DRAM:8M FLASH:16M | |
| Interface | Type C+ Bluetooth | |
| Screen | 128*32 OLED | |
| Fonts/Graphics/Symbclogics | Internal fonts | Chinese(GB18030):16×16/20×20/24×24/32×32/48×48 Traditional Chinese(BIG5) :24×24 Korean(KSC5601):24×24 |
| 1D barcode | CODE128 EAN128 ITF CODE39 EAN13 EAN13+2 EAN13+5 EAN8 EAN8+2 EAN8+5 CODABAR POSTNET UPC-A UPC-A+2 UPC-A+5 UPC-E UPC-E+2 UPC-E+5 CPOST MSI MSIC PL ESSEY ITF14 EAN14 | |
| 2D bar code | QR code | |
| Emulation | TSPL, CPCL, ESC/POS | |
| Physical Features | Dimension | 116mm × 114mm × 62.5mm |
| Weight | 410g(Including battery) | |
| Reliability | Printer head life | 30 KM |
| Software | Operation system | Windows/Android/IOS |
| SDK | Windows/Android/IOS | |
| Power supply | Output | DC5V、2A 50- 60HZ |
| Battery life | 7.4V/2600mAh | |
Please enter your information to provide you with better service.
* Mandatory
Please select your service type and leave your information so that we can provide the appropriate service. Xincode looks forward to working with you.