








| model | GT-P180 | |
| Printing Method | Direct Thermal | |
| Printing Speed | 152mm/s | |
| Print Width | 108mm | |
| Resolution | 203DPI | |
| Port(Optional) | USB/USB+BT | |
| Paper | Paper Type | Thermal label paper |
| Paper Thickness | 0.06~0.25mm | |
| Maximum label width | 118mm | |
| Label Length | 10~1778mm | |
| Performance characteristics | processor | 32-bit CPU |
| Memory | 8MB Flash/8MB SDRAM | |
| barcode | 1D | CODE128、CODE39、CODE93、CODE128、 subsetsA、B、C、Codabar Interleaved2 of 5、EAN-8、EAN-13、EAN-128、UPC-A、UPC-E、EAN and UPC2(5)digits add-one、MSI、PLESSEY、POSTNET、ChinaPOST |
| 2D | PDF417、DataMatrix、Maxicode、QR CODE | |
| Physical effects | work environment | 5℃~40℃,25%~85%RH |
| Environment | -40℃~60℃,10%~90%RH | |
| size | 191*82*84mm | |
| gross weight | 1.75kg | |
| net weight | 0.75kg | |
| power supply | input | AC 100V-240V,50/60HZ |
| output | DC 24V/2.5A | |
| lifetime | defects liability period | 12 Month |
| print head | 50KM | |
| operating system | instruction | TSPL/CPCL |
| supportive system | windows/Linux/Mac | |
| SDK | Android/IOS |
Please enter your information to provide you with better service.
* Mandatory
Please select your service type and leave your information so that we can provide the appropriate service. Xincode looks forward to working with you.