X-780K Technical Parameter | ||||||||
Model | X-780K | |||||||
Item | Wireless 2D Barcode Scanner | |||||||
Physical Parameter | ||||||||
Material | ABS+PC | |||||||
Power Supply | Charge DC 5V ±5% ; 3.7V 1000mA lithium battery | |||||||
Operating Current | 105mA(working);50mA(standby);195mA(maximum) | |||||||
Weight | 74g±5g(Without cable) | |||||||
Size | L * W * H :112.7 * 46.4 * 22.0(unit:mm) | |||||||
Color | Black | |||||||
Button Lifespan | >100000times | |||||||
Performance Parameter | ||||||||
Interface | USB;2.4G;Bluetooth | |||||||
System Supported | Linux,Android,Windows XP、7、8、10,MAC | |||||||
Language Supported | English-United States;French-Canada;Dutch-Netherlands;Spanish-International;Latin American-Argentina;Portuguese-Brazil;Danish-Denmark;Italian-Italy 142;French-France;German-Germany;Portuguese-Portugal;Finnish-Finland;Turkish-F;Japanese; Russian-Russia;Northern Sami-Norway 【Support multi-country keyboard】 | |||||||
Sensor | 640×480 Global exposure CMOS | |||||||
Processor | 32-bit ARM MCU + BGA | |||||||
storage | 512 KB(Capacity can be customized) | |||||||
Light Source | White LED illumination + Green LED Positioning | |||||||
Scanning Depth | Code128: 25cm/sec QR: 35cm/sec | |||||||
Reading Mode | Image | |||||||
Resolution | ≥5mil | |||||||
Wireless transmission distance | 2.4G≤60m(Visual range) Bluetooth≤10m(Visual range) | |||||||
Bit Error Rate | 1/5000000 | |||||||
Trigger Mode | Manual ;Continuous scanning;Auto-sensing | |||||||
Prompt Mode | Buzzer, Indicator Light,Vibration (can be set) | |||||||
Scanning Angel | tilt±55°,deflection±55°,Spin 360° | |||||||
Scanning Distance | 10mm-600mm | |||||||
Print Contrast | 25% | |||||||
Charging time | appr.4h | |||||||
Working time | appr.11h | |||||||
Decoding Capability | 1D | Interleaved 2 of 5 ITF-6 ITF-14 ISBN Code 11 UCC/EAN-128 GS1 Databar Matrix 2 of 5 Industrial 2 of 5 Code 128 EAN-13 EAN-8 Code 39 UPC-A UPC-E Codabar Standard 2 of 5 Plessey MSI-Plessey Code 93 GS1 composite code | ||||||
2D | PDF417 Data Matrix QR Code HanXin AZTEC Maxicode Micro QR Micro PDF417 | |||||||
Scanning Depth | QR 10.83mil 16byte: 4cm - 13cm Data Matrix 9.17mi l7byte: 5cm - 8cm EAN-13 13mil : 5cm - 20cm Code128 5.83mil 15byte: 6cm - 12cm | |||||||
Environment Parameter | ||||||||
IP Grade | IP52 | |||||||
Operating Temp. | 0 to 60℃ / 32 to 122℉ | |||||||
Storage Temp. | 0 to 60℃ / 32 to 122℉ | |||||||
Operating Humidity | 20% to 85%(No Condensation) | |||||||
Storage Humidity | 20% to 85%(No Condensation) | |||||||
ESD Protection | 15KV air discharge | |||||||
Shock Resistance | 1.2m free fall on concrete surface | |||||||
Ambient light | 0→100000Lux | |||||||
International Certification |
Solutions FAQ | |||||||||
Q:Can not turn on or turn off immediately after turning on | |||||||||
A:This situation is mostly caused by insufficient battery power, please charge in time to ensure sufficient power (the red light is on when charging, and the red light is off when fully charged) | |||||||||
Q:Barcode data is not uploaded | |||||||||
A:The scanner and receiver are not successfully matched, please match the machine according to the instructions; maybe the distance between the scanner and the receiver is far, please set it to inventory mode in advance (the barcode will be automatically uploaded within the acceptance range) | |||||||||
Q:There is a laser line, but can't read the bar code. | |||||||||
A:Maybe the barcode system is not turned on, follow the instructions to open it; try other barcodes to confirm whether the barcode has been damaged; it is also possible that the scanning angle is irregular,please adjust it according to the manual. | |||||||||
Q:The scanned data is displayed incorrectly on the host | |||||||||
A:Maybe the input method is wrong, please convert the input method to standard English or you can reset the barcode scanner, or contact the manufacturer's service center. | |||||||||
Q:Other cases cannot be decoded | |||||||||
A:It may be an error in the switching device, turn off the power of the device and connect the device and the scanner correctly, then turn on the power of the device, reset the scanner to the factory default state and scan the barcode again. |
Please enter your information to provide you with better service.
* Mandatory
Please select your service type and leave your information so that we can provide the appropriate service. Xincode looks forward to working with you.