GT-1800A 2D Wired Handhold Barcode Scanner
GT-1800A Technical Parameter | |||||||
Model | GT-1800A | ||||||
Item | Wired 2D Barcode Scanner | ||||||
Physical Parameter | |||||||
Material | ABS+PC | ||||||
Power Supply | DC 5V ±5% | ||||||
Electric Current | 200mA(working);127mA(standby);270mA(maximum) 【average current】 | ||||||
Power Consumption | 1.00W(working);0.63W(standby);1.35W(maximum) 【Average power consumption】 | ||||||
Weight | 145.0g±5g(Without cable) | ||||||
Size | L*W*H:164.5 * 91.5 * 68.0(unit:mm) | ||||||
Color | Black | ||||||
Performance Parameter | |||||||
Interface | USB | ||||||
System Supported | Linux,Android,Windows XP、7、8、10,MAC | ||||||
Language Supported | English;Belgian ;Finnish;French;German;Italian;Swedish;British;Danish;norwegian;Spanish ;Portuguese ;Turkish Q;Turkish F;Japanese ;Russian;Czech ;Thai;Ukrainian ; Brazilian ; Greek;Hungarian ;Dutch;Polish;Romanian; Slovak; (Virtual keyboard support) | ||||||
Sensor | 640×480 Global CMOS sensor | ||||||
Light Source | Red led aiming + white led lighting | ||||||
Processor | 32-bit ARM MCU + DSP | ||||||
Motion Tolerance | Code128: 75cm/sec QR:80cm/sec | ||||||
Resolution | ≥4mil | ||||||
Bit Error Rate | 1/5000000 | ||||||
Reading mode | Image | ||||||
Trigger Mode | Manual ;Continuous scanning;Auto-sensing | ||||||
Prompt Mode | Buzzer, Indicator Light(LED) | ||||||
Print Contrast | ≥25% | ||||||
Scanning Angle | Pitch±55°,Yew±55°,Roll 360° | ||||||
Decoding Capability | 1D | ◎Interleaved 2 of 5 ◎ITF-14 ◎ISBN ◎Code 11 ◎UCC/EAN-128 ◎GS1 Databar ◎Matrix 2 of 5 ◎Industrial 2 of 5 ◎Code 128 ◎EAN-13 ◎EAN-8 ◎Code 39 ◎UPC-A ◎UPC-E ◎Codabar ◎Standard 2 of 5 ◎Plessey ◎MSI-Plessey ◎Code 93 ◎GS1 composite code | |||||
2D | ◎PDF417 ◎Data Matrix ◎QR Code ◎HanXin ◎AZTEC ◎Maxicode | ||||||
Scanning depth | QR 14.17mil 8bytles:1cm - 20cm PDF417 7.5mil:1cm - 9cm EAN13 10mil: 3cm - 30cm | ||||||
Environment Parameter | |||||||
IP Grade | IP42 | ||||||
Operating Temp. | 0 to 60℃ / 32 to 122℉ | ||||||
Storage Temp. | 0 to 60℃ / 32 to 122℉ | ||||||
Operating Humidity | 20% to 85%(No Condensation) | ||||||
Storage Humidity | 20% to 85%(No Condensation) | ||||||
ESD Protection | 15KV air discharge | ||||||
Shock Resistance | 1.5m free fall on concrete surface | ||||||
Environmental light | 0→100000Lux | ||||||
Note: This parameter is subject to change without prior notice. |
Solutions FAQ | |||||||||
Q:Can not turn on or turn off immediately after turning on | |||||||||
A:This situation is mostly caused by insufficient battery power, please charge in time to ensure sufficient power (the red light is on when charging, and the red light is off when fully charged) | |||||||||
Q:Barcode data is not uploaded | |||||||||
A:The scanner and receiver are not successfully matched, please match the machine according to the instructions; maybe the distance between the scanner and the receiver is far, please set it to inventory mode in advance (the barcode will be automatically uploaded within the acceptance range) | |||||||||
Q:There is a laser line, but can't read the bar code. | |||||||||
A:Maybe the barcode system is not turned on, follow the instructions to open it; try other barcodes to confirm whether the barcode has been damaged; it is also possible that the scanning angle is irregular,please adjust it according to the manual. | |||||||||
Q:The scanned data is displayed incorrectly on the host | |||||||||
A:Maybe the input method is wrong, please convert the input method to standard English or you can reset the barcode scanner, or contact the manufacturer's service center. | |||||||||
Q:Other cases cannot be decoded | |||||||||
A:It may be an error in the switching device, turn off the power of the device and connect the device and the scanner correctly, then turn on the power of the device, reset the scanner to the factory default state and scan the barcode again. |
Please enter your information to provide you with better service.
* Mandatory
Please select your service type and leave your information so that we can provide the appropriate service. Xincode looks forward to working with you.