GT-9207Technical Parameter | |||||||
Model | GT-9207 | ||||||
Item | Omnidirectional 2d barcode scanning platform | ||||||
Physical Parameter | |||||||
Material | ABS+PC | ||||||
Power Supply | DC 5V ±5% | ||||||
Power Consumption | 105mA (standby) ; 175mA (working) ; 230mA (maximum) average current | ||||||
Power Dissipation | 0.53W (standby) ; 0.88W (working) ; 1.15W (maximum) average power dissipation | ||||||
Weight | 214.0gt5g (With cable) | ||||||
Size | L*W*H: 147.3 * 81.0 * 77.4 (unit: mm) | ||||||
Color | White & Orange | ||||||
Performance Parameter | |||||||
Interface | USB;(RS232 can be customized) | ||||||
System Supported | Linux,Android,Windows XP、7、8、10,MAC | ||||||
Language Supported | English,Belgian,Finnish,French,Ger man,ltalian,Swedish,Danish, Norwegian, Spanish, Portuguese. Turkish Q Turkish F, Japanese, Russian Czech, Thai Uikrainian, Brazilian, Greek. Hungarian, Language Supported Dutch.Polish,Romanian, Slovak 【[support multi-languauge】 | ||||||
Sensor | Planar CMOS sensor 480 *640 | ||||||
Light source | red LED | ||||||
Processor | 32-bit ARM MCU + DSP | ||||||
Motion Tolerance | 85cm/sec 10mil QRcode as sample] | ||||||
Resolution | Code39 4mil | ||||||
Error Rate | 1/5000000 | ||||||
Reading Mode | Image | ||||||
Trigger Mode | Self-induction mode | ||||||
Button Switch | Green Light Default open code system | Code 93 Code39 Code128 EAN-8 Interleaved 2-of-5 EAN-13 UPC-A UPC-E Code OR PDF417 Micro OR Data Matrix Micro PDF417 | |||||
Blue Light Default open code system | EAN13 CODE128 UPC-A Code OR | ||||||
Prompt Mode | Buzzer, Indicator Light(LED) | ||||||
Scanning Angel | Roll360°, Pitch45°, Yew45° | ||||||
View Angle | 32° (level) * 30° (vertical) | ||||||
Invoice Function | Support | ||||||
Image code | Support | ||||||
Print Constrast | ≥30% | ||||||
Decoding Capability | 1D | Interleaved 2 of 5 ITF-6 ITF-14 ISB-128 Code 11 UCC/EAN-128 GS1 Databar Industrial 2 of 5 Code 128 EAN-13 EAN-8 Code 39 UPC-A UPC-E Codabar Standard 2 of 5·Plessey•MSHPlesseyCode 93Capability•G51 composite code •Matrix 2 of 5Code 32 | |||||
2D | PDF417 Data Matrix OR Cade HanXin AZTEC Maxicode Micro QR Micro PDF417 | ||||||
Scanning Depth | Code39 7.50mil (15 bytes) : 2om - 7cm Code39 10.83mil (16 bytes) : 4cm - 8cm Data Matrix 12.50mil /8 hutec) · 0cm - 6cm Code QR 10.83mil (8 bytes) : 0cm - 8cm | ||||||
Environment Parameter | |||||||
IP Grade | IP52 | ||||||
Operating Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Storage Temp. | 0 to 50℃ / 32 to 122℉ | ||||||
Operating Humidity | 20% to 85%(No condensationc) | ||||||
Storage Humidity | 20% to 85%(No condensation) | ||||||
ESD Protection | 1.2m free fall on concrete surface | ||||||
Shock Resistance | 1.5m free fall on concrete surface | ||||||
Environmental Ilumination | 0~100000LUX |
Solutions FAQ | |||||||||
Q:Can not turn on or turn off immediately after turning on | |||||||||
A:This situation is mostly caused by insufficient battery power, please charge in time to ensure sufficient power (the red light is on when charging, and the red light is off when fully charged) | |||||||||
Q:Barcode data is not uploaded | |||||||||
A:The scanner and receiver are not successfully matched, please match the machine according to the instructions; maybe the distance between the scanner and the receiver is far, please set it to inventory mode in advance (the barcode will be automatically uploaded within the acceptance range) | |||||||||
Q:There is a laser line, but can't read the bar code. | |||||||||
A:Maybe the barcode system is not turned on, follow the instructions to open it; try other barcodes to confirm whether the barcode has been damaged; it is also possible that the scanning angle is irregular,please adjust it according to the manual. | |||||||||
Q:The scanned data is displayed incorrectly on the host | |||||||||
A:Maybe the input method is wrong, please convert the input method to standard English or you can reset the barcode scanner, or contact the manufacturer's service center. | |||||||||
Q:Other cases cannot be decoded | |||||||||
A:It may be an error in the switching device, turn off the power of the device and connect the device and the scanner correctly, then turn on the power of the device, reset the scanner to the factory default state and scan the barcode again. |
Please enter your information to provide you with better service.
* Mandatory
Please select your service type and leave your information so that we can provide the appropriate service. Xincode looks forward to working with you.